BUSINESS LOAN

BUSINESS LOAN

Our commercial loans are open to all corporate / commercial business that either need plenty of cash, or to finance existing business loan. If your business growth is experiencing financial problems due to lack of cash, unable to secure large quantities of goods which led to lower profits, in need of immediate cash flow, or experiencing delay in bank loan transfer, we are ready to serve you in solving your financial problems. You can count on us.

Quick Apply Form
REPAYMENT SCHEME 1.5% ONE MONTH (UNSECURED LOAN)
Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
10,000.00 1,816.70 983.30 566.70 427.80 358.00 316.70
20,000.00 3,633.30 1,966.70 1,133.30 855.50 716.70 633.30
30,000.00 5,450.00 2,950.00 1,700.00 1,280.33 1,070.50 950.00
40,000.00 7,260.67 3,930.33 2,260.67 1,710.11 1,430.33 1,260.67
50,000.00 9,080.33 4,910.67 2,830.33 2,130.89 1,790.17 1,580.33
60,000.00 10,900.00 5,900.00 3,400.00 2,560.67 2,150.00 1,900.00
70,000.00 12,716.70 6,883.30 3,966.70 2,994.40 2,508.30 2,216.70
80,000.00 14,533.30 7,866.70 4,533.30 3,422.20 2,866.70 2,533.30
90,000.00 16,350.00 8,850.00 5,100.00 3,850.00 3,225.00 2,850.00
100,000.00 18,166.70 9,833.30 5,666.70 4,277.80 3,583.30 3,166.70
100,001+ No problem, Contact Us
REPAYMENT SCHEME 1.0% ONE MONTH (SECURED LOAN)
Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
10,000.00 176.67 93.33 51.67 37.78 30.83 26.67
20,000.00 353.33 186.67 103.33 75.56 61.67 5 3.33
30,000.00 530.00 280.00 155.00 113.33 92.50 80.00
40,000.00 706.67 373.33 206.67 151.11 123.33 106.67
50,000.00 888.33 466.67 258.33 188.89 154.17 133.33
60,000.00 1,060.00 560.00 310.00 226.67 185.00 160.00
70,000.00 1,236.67 653.33 361.67 264.44 215.83 186.67
80,000.00 1,413.33 746.67 413.33 302.22 246.67 213.33
90,000.00 1,5900.00 840.00 465.00 340.00 277.50 240.00
100,000.00 1,766.67 933.33 516.67 377.78 308.33 266.67
100,001+ No problem, Contact Us